Great lawn care starts with John Deere’s range of ride-on lawn mowers, built tough and packed with innovative features to deliver a quality cut and a comfortable ride. And with the extensive range of 100 Series, Select Series™ and Signature Series mowers available with your choice of side or rear discharge, mulching and bagging options to choose from, there is bound to be one right for you.
Every 100 Series Ride-on Mower is designed and made with affordability, comfort and ease-of-use front of mind. Fitted with Edge™ Mower Deck, adjustable 6.4 mm height-of-cut increment lift lever and side-by-side foot pedals make for a precise and effortless cut every time.
Model | Engine | Deck | Warranty |
---|---|---|---|
S100 | 13 kW (17.5 hp) Engine |
| 2 year/120 hour bumper-to-bumper warranty |
S110 | 14.2 kW (19 hp)*Engine |
| 2 year/120 hour bumper-to-bumper warranty |
S120 | 16.4 kW (22 hp) V-Twin Engine |
| 2 year/120 hour bumper-to-bumper warranty |
S130 | 16.4 kW (22 hp) V-Twin Engine |
| 2 year/120 hour bumper-to-bumper warranty |
S140 | 16.4 kW (22 hp) V-Twin Engine |
| 2 year/120 hour bumper-to-bumper warranty |
X147R | 12.5 kW (17 hp) V-Twin Engine |
| 2 year/120 hour bumper-to-bumper warranty |
X167R | 12.5 kW (17 hp) V-Twin Engine |
| 2 year/120 hour bumper-to-bumper warranty |
Get around everything in your yard with the range of X300 Select Series Ride-on Mowers. Manoeuvrability, steering and speed control is made effortless with the combination of four-wheel, power steering and Twin Touch™ foot pedals.
Model | Engine | Deck | Warranty |
---|---|---|---|
X350 | 16 kW (21.5 hp) iTorque |
| 4 year/300 hour bumper-to-bumper warranty |
X350R | 16 kW (21.5 hp) V-twin iTorque |
| 4 year/300 hour bumper-to-bumper warranty |
X354 | 16 kW (21.5 hp) iTorque |
| 4 year/300 hour bumper-to-bumper warranty |
X380 | 17.2 kW (23 hp) iTorque |
| 4 year/300 hour bumper-to-bumper warranty |
X384 | 17.2 kW (23 hp) iTorque |
| 4 year/300 hour bumper-to-bumper warranty |
With the X500 Select Series Ride-on mower, there is no compromise. Packed with all the same benefits as the X300, but with the extra power and durability needed to tackle heavy workloads even on varied terrain. Plus, the Accel Deep Mower Deck with on-board deck-levelling gauge means you will get an even more precise cut at faster ground speeds.
Model | Engine | Deck | Steering | Warranty |
---|---|---|---|---|
X570 | 17.9 kW (24 hp) iTorque |
| NA | 4 year/500 hour bumper-to-bumper warranty |
X580 | 17.9 kW (24 hp) iTorque |
| Power, 2-wheel steer | 4 year/500 hour bumper-to-bumper warranty |
X584 | 17.9 kW (24 hp) iTorque |
| Power, 2-wheel steer | 4 year/500 hour bumper-to-bumper warranty |
X590 | 19.0 kW (25.5) hp EFI with constant-speed governor |
| Power, 2-wheel steer | 4 year/500 hour bumper-to-bumper warranty |
X700 Signature Series Ride-on Mowers are built tough from the ground up and deliver the ultimate mowing experience. Equipped with four-wheel steering, 9-guage steel high-capacity mower deck and tested in tall, thick grass, these mowers ensure signature-worthy performance and durability.
Model | Engine | Deck | Steering | Warranty |
---|---|---|---|---|
X730 | 19kW (25.5 hp) EFI iTorque™ |
| Power / 2-wheel steer | 4 year/700 hour bumper-to-bumper warranty |
X734 | 19kW (25.5 hp) EFI iTorque™ |
| Power / 4-wheel steer | 4 year/700 hour bumper-to-bumper warranty |
X738 | 19kW (25.5 hp) EFI iTorque™ |
| Power / 2-wheel steer | 4 year/700 hour bumper-to-bumper warranty |
X739 | 19kW (25.5 hp) EFI iTorque™ |
| Power / 4-wheel steer | 4 year/700 hour bumper-to-bumper warranty |
X750 | 17.9kW (24 hp) Diesel |
| Power / 2-wheel steer | 4 year/700 hour bumper-to-bumper warranty |
X754 | 17.9kW (24 hp) Diesel |
| Power / 4-wheel steer | 4 year/700 hour bumper-to-bumper warranty |
X758 | 17.9kW (24 hp) Diesel |
| Power / 2-wheel steer | 4 year/700 hour bumper-to-bumper warranty |
John Deere’s Residential ZTrak Zero-Turn Mowers mow faster, easier and smoother delivering quality results every time. Choose from the entry-level Z300 Series, comfortable and efficient Z500 Series or full spec and heavy-duty Z700 Series with commercial grade reinforcements.
The Z300 Series ZTrak Zero-Turn Mowers mow well for a small price. The durable, tough maintenance-free dual transmission, Accel Deep™ mower deck, 11.3km/h forward mowing and comfortable seat make for a smooth ride and superior cut.
Model | Engine | Deck |
---|---|---|
Z315E | 14.9 kW (20 hp) V-Twin engine | 107 cm (42-in.) Accel Deep™ |
Z320M | 16 kW (21.5 hp) V-Twin engine | 107 cm (42-in.) Accel Deep™ |
Z325E | 17.8 kW (24 hp) V-Twin engine |
|
Z370R Electric | 3.2 kWh (3.56 kWh maximum) Lithium-Ion Battery |
|
The Z500 Series ZTrak Zero-Turn range offers the choice of four of the quickest, most comfortable and efficient residential zero-turn mowers. With forward mowing speeds of up to 14.5km/h, the Z500 Series proves just how cut quality and speed have come full circle.
Model | Engine | Deck |
---|---|---|
Z515E | 17.9 kW (24 hp) V-twin |
|
Z530M | 17.9 kW (24 hp) V-twin | 137.1 cm (54-in.) Accel Deep™ |
Z545R | 18.6 kW (25 hp) V-twin | 137.1 cm (54-in.) High-capacity |
Designed with the smallest details in mind, the productivity-boosting, heavy-duty Z700 Series Zero-Turn mowers will take even the toughest conditions. Constructed with solid, welded frames and large rear tyres, High-Capacity PRO 48, 54 and 60 in. mower deck options, top-of-the-line seats and other comfort adjustment means you can get more done with less effort.
Model | Engine | Deck |
---|---|---|
Z720E | 17.2 kW (23 hp)* |
|
Z735E | 17.2 kW (23 hp)* | 152.4 cm (60-in.) High-Capacity PRO |
Z730M | 17.9 kW (24 hp)* |
|
Z735M | 18.6 kW (25 hp)* |
|
Z740R | 17.5 kW (23.5 hp)* |
|
Z760R | 20.0 kW (27 hp)* |
|
Strong as titanium. Versatile as a great set of irons. Haul heavy loads effortlessly. Spray with absolute precision. Gator Turf Utility Vehicles do this and so much more, so much better.
Model | Engine | Top Speed | Power Steering | Seating Capacity | Tray Capacity |
---|---|---|---|---|---|
XUV560E | 12 kW (16 hp) | 45 km/h (28 mph) | NA | 2 | 227kg |
XUV590M | 24 kW (32 hp) | 72+ km/h (45+ mph) | Standard | 2 | 227kg |
Model | Engine | Top Speed | Power Steering | Seating Capacity |
---|---|---|---|---|
XUV855M S4 | 17 kW (23 hp), diesel | 45 km/h (27+ mph) | Yes | 4 |
XUV835M | 40 kW (54 hp) | 72+ km/h (45+ mph) | Standard | 3 |
XUV835M WITH HVAC | 40 kW (54 hp) | 72+ km/h (45+ mph) | Standard | 3 |
XUV865M | 17 kW (23 hp), diesel | 51 km/h (32 mph) | Standard | 3 |
XUV865M WITH HVAC | 17 kW (23 hp) | 51 km/h (32 mph) | Standard | 3 |
Model | Engine | Top Speed | Seating Capacity | Tray Capacity |
---|---|---|---|---|
TE 4x2 Electric | Electric 6 hp*/48 volt | 24.1 km/h (15 mph) | 2 | 227kg |
TH 6x4 Diesel | 13.6 kW (18.2 hp), diesel | 32 km/h (20 mph) | 2 | 508kg |
Model | Engine | Top Speed | Seating Capacity | Tray Capacity |
---|---|---|---|---|
HPX615E | 15.7 kW (21 hp) | 40 km/h (25 mph) | 2 | 454kg |
HPX815E | 13.6 kW (18.2 hp), diesel | 40 km/h (25 mph) | 2 | 454kg |
John Deere’s range of commercial ride-on mowers is designed with your operation in mind providing excellent cut quality, dependability and outstanding comfort. If commercial lawn mowing is your business, then John Deere has a ZTrak™ Zero-Turn, Front or Wide-Area Mower for you.
Model | Engine | Deck | Deck Size |
---|---|---|---|
Z915E | 19 kW (25 hp) | 7-Iron™ II Deck | SD and RD options
|
Z920M | 18 kW (24 hp) | 7-Iron™ PRO Deck | Side Discharge
|
Z930M | 19 kW (26 hp) | 7-Iron™ PRO Deck | SD and RD options
|
Z960M | 23 kW (31 hp) | 7-Iron™ PRO Deck | SD and RD options
|
Z930R | 19 kW (26 hp) | 7-Iron™ PRO Deck | SD and RD options
|
Z950R | 20 kW (27 hp) | 7-Iron™ PRO Deck | SD and RD options
|
Z970R | 26 kW (35 hp) | 7-Iron™ PRO Deck | SD and RD options
|
Z994R | 18.4 kW (24.7 hp), diesel | 7-Iron™ PRO Deck | SD and RD options
|
Z997R | 28 kW (37 hp), diesel | 7-Iron™ PRO Deck or 7-Gauge Rear Discharge Deck | SD and RD options
|
Model | Engine | Deck Size | Operator Station |
---|---|---|---|
1550 | 18.4 kW (25 hp), diesel |
| Open Operator Station |
1570 | 27.5 kW (37.4hp), diesel |
| Open Operator Station |
1575 | 27.5 kW (37 hp* ), diesel |
| Cab |
1580 | 27.5 kW (37 hp*), diesel |
| Open Operator Station |
1585 | 27.5 kW (37 hp*), diesel |
| Cab |
1600T | 42 kW (58 hp), diesel |
| Open Operator Station |